| Line# | Rod Info | Diameter (inches) | Length (Inches) | In Stock |
|---|---|---|---|---|
| 1 | PG | 3/32 | 12 | Y |
| 2 | PG | 3/32 | 13 | Y |
| 3 | PG 1CH | 1/8 | 1 1/2 | Y |
| 4 | PG 1CH | 1/8 | 2 | Y |
| 5 | PG 1CH | 1/8 | 2 1/2 | Y |
| 6 | PG 1CH | 1/8 | 3 | Y |
| 7 | PG 1CH | 1/8 | 4 | Y |
| 8 | PG 1CH | 1/8 | 4 1/2 | Y |
| 9 | PG 1CH | 1/8 | 6 | Y |
| 10 | PG | 1/8 | 12 | Y |
| 11 | PG | 0.125 | 13 | Y |
| 12 | PG 1CH | 0.1285 | 6 | Y |
| 13 | PG | 0.1285 | 13 | Y |
| 14 | PG | 5/32 | 13 | Y |
| 15 | PG 1CH | 3/16 | 1 1/2 | Y |
| 16 | PG 1CH | 3/16 | 2 | Y |
| 17 | PG 1CH | 3/16 | 2 3/16 | Y |
| 18 | PG 1CH | 3/16 | 2 1/2 | Y |
| 19 | PG 1CH | 3/16 | 3 | Y |
| 20 | PG 1CH | 3/16 | 4 | Y |
| 21 | PG 1CH | 3/16 | 6 | Y |
| 22 | PG | 3/16 | 12 | Y |
| 23 | PG | 3/16 | 13 | Y |
| 24 | PG 1CH | 1/4 | 1 1/2 | Y |
| 25 | PG 1CH | 1/4 | 2 | Y |
| 26 | PG 1CH | 1/4 | 2 1/2 | Y |
| 27 | PG 2CH | 1/4 | 2 3/4 | Y |
| 28 | PG 1CH | 1/4 | 3 | Y |
| 29 | PG 1CH | 1/4 | 3 1/2 | Y |
| 30 | PG 1CH | 1/4 | 4 | Y |
| 31 | PG 1CH | 1/4 | 5 | Y |
| 32 | PG 1CH | 1/4 | 6 | Y |
| 33 | PG | 1/4 | 12 | Y |
| 34 | PG | 1/4 | 13 | Y |
| 35 | PG 1CH | 5/16 | 2 | Y |
| 36 | PG 1CH | 5/16 | 2 1/2 | Y |
| 37 | PG 1CH | 5/16 | 3 | Y |
| 38 | PG 1CH | 5/16 | 4 | Y |
| 39 | PG 1CH | 5/16 | 6 | Y |
| 40 | PG | 5/16 | 12 | Y |
| 41 | PG | 5/16 | 13 | Y |
| 42 | PG 1CH | 3/8 | 2 | Y |
| 43 | PG 1CH | 3/8 | 2 1/2 | Y |
| 44 | PG 1CH | 3/8 | 2 3/4 | Y |
| 45 | PG 1CH | 3/8 | 3 | Y |
| 46 | PG 1CH | 3/8 | 3 1/2 | Y |
| 47 | PG 1CH | 3/8 | 4 | Y |
| 48 | PG 1CH | 3/8 | 6 | Y |
| 49 | PG | 3/8 | 12 | Y |
| 50 | PG | 3/8 | 13 | Y |
| 51 | PG 1CH | 7/16 | 2 1/2 | Y |
| 52 | PG 1CH | 7/16 | 2 3/4 | Y |
| 53 | PG 1CH | 7/16 | 3 | Y |
| 54 | PG 1CH | 7/16 | 4 | Y |
| 55 | PG 1CH | 7/16 | 6 | Y |
| 56 | PG | 7/16 | 12 | Y |
| 57 | PG | 7/16 | 13 | Y |
| 58 | PG 1CH | 1/2 | 2 1/2 | Y |
| 59 | PG 1CH | 1/2 | 3 | Y |
| 60 | PG 1CH | 1/2 | 3 1/2 | Y |
| 61 | PG 1CH | 1/2 | 4 | Y |
| 62 | PG 1CH | 1/2 | 4 1/4 | Y |
| 63 | PG 1CH | 1/2 | 4 3/4 | Y |
| 64 | PG 1CH | 1/2 | 5 | Y |
| 65 | PG 1CH | 1/2 | 6 | Y |
| 66 | PG 1CH | 1/2 | 7 | Y |
| 67 | PG 1CH | 1/2 | 8 | Y |
| 68 | PG | 1/2 | 10 | Y |
| 69 | PG | 1/2 | 12 | Y |
| 70 | PG 1CH | 1/2 | 13 | Y |
| 71 | PG 1CH | 9/16 | 3 | Y |
| 72 | PG 1CH | 9/16 | 3 1/2 | Y |
| 73 | PG 1CH | 9/16 | 4 | Y |
| 74 | PG | 9/16 | 6 | Y |
| 75 | PG 1CH | 9/16 | 12 | Y |
| 76 | PG 1CH | 5/8 | 3 | Y |
| 77 | PG 1CH | 5/8 | 3 1/2 | Y |
| 78 | PG 1CH | 5/8 | 4 | Y |
| 79 | PG 1CH | 5/8 | 5 | Y |
| 80 | PG 1CH | 5/8 | 6 | Y |
| 81 | PG 1CH | 5/8 | 7 | Y |
| 82 | PG | 5/8 | 8 | Y |
| 83 | PG 1CH | 5/8 | 12 | Y |
| 84 | PG 1CH | 3/4 | 3 | Y |
| 85 | PG 1CH | 3/4 | 4 | Y |
| 86 | PG 1CH | 3/4 | 4 1/2 | Y |
| 87 | PG 1CH | 3/4 | 5 | Y |
| 88 | PG 1CH | 3/4 | 6 | Y |
| 89 | PG 1CH | 3/4 | 7 | Y |
| 90 | PG | 3/4 | 8 | Y |
| 91 | PG | 3/4 | 12 | Y |
| 92 | PG 1CH | 3/4 | 13 | Y |
| 93 | PG 1CH | 7/8 | 4 | Y |
| 94 | PG 1CH | 7/8 | 5 | Y |
| 95 | PG | 7/8 | 6 | Y |
| 96 | PG | 7/8 | 12 | Y |
| 97 | PG 1CH | 7/8 | 13 | Y |
| 98 | PG 1CH | 1 | 3 | Y |
| 99 | PG 1CH | 1 | 4 | Y |
| 100 | PG 1CH | 1 | 4 1/2 | Y |
| 101 | PG 1CH | 1 | 5 | Y |
| 102 | PG 1CH | 1 | 5 1/2 | Y |
| 103 | PG 1CH | 1 | 6 | Y |
| 104 | PG 1CH | 1 | 7 | Y |
| 105 | PG 1CH | 1 | 8 | Y |
| 106 | PG 1CH | 1 | 9 | Y |
| 107 | PG | 1 | 10 | Y |
| 108 | PG | 1 | 12 | Y |
| 109 | PG 1CH | 1 | 13 | Y |
| 110 | PG 1CH | 1 1/8 | 4 1/2 | Y |
| 111 | PG 1CH | 1 1/8 | 5 | Y |
| 112 | PG 1CH | 1 1/8 | 6 | Y |
| 113 | PG 1CH | 1 1/4 | 4 | Y |
| 114 | PG 1CH | 1 1/4 | 4 1/2 | Y |
| 115 | PG 1CH | 1 1/4 | 5 | Y |
| 116 | PG 1CH | 1 1/4 | 6 | Y |
| 117 | PG | 1 1/4 | 12 | Y |
Note: PG=Precision Ground, 1CH= One End Chamfered, Y= Yes, in stock. Updated on 6/24/2024
