Carbidetek Grades
Grade | ISO Grade | Co(+/-0.5)% | Grain size(um) | Density (+/-0.1) (g/cc) | Hardness (+/-0.5) (HRA) | Transverse rupture strength (N/mm2) |
---|---|---|---|---|---|---|
HF10 | K20-K40 | 10% | 0.8 | 14.45 | 91.7 | 3700 |
CK10 | K20-K40 | 10% | 0.6 | 14.45 | 92.3 | 4000 |
CK12 | K20-K40 | 12% | 0.4 | 14.1 | 92.8 | 4200 |
CK09 | 9% | 0.2 | 14.35 | 94.1 | 5200 | |
CK06 | 6% | 0.4 | 14.8 | 94.3 | 4600 |
More grades are available depending on your applications, please contact us for further inquiries.